All you need is a soft measuring tape and two quiet minutes. If you're between sizes, size up — our silk softens over the first six wears.
Stand tall, breathe out. Measure directly beneath the bust, snug but not tight. Round to the nearest inch.
Measure across the fullest part of the bust — wear a soft, unpadded bra. Keep the tape parallel to the floor.
Subtract the band measurement from the bust. Every inch is roughly one cup size. Cross-reference the chart below.
Numerical sizes are listed in inches and centimeters. Note: Soft-cups run true; bralettes suit a relaxed fit — size down if you prefer close.
| Size | Under-bust (in / cm) | Full bust (in / cm) | Cup equivalent | EU | UK | US |
|---|---|---|---|---|---|---|
| XS | 27–28 / 68–71 | 32–33 / 81–84 | A / B | 32 | 30 | 30 |
| S | 29–30 / 74–76 | 34–35 / 86–89 | B / C | 34 | 32 | 32 |
| M | 31–32 / 79–81 | 36–37 / 91–94 | C / D | 36 | 34 | 34 |
| L | 33–34 / 84–86 | 38–39 / 97–99 | D / DD | 38 | 36 | 36 |
| XL | 35–36 / 89–91 | 40–41 / 102–104 | DD / E | 40 | 38 | 38 |
| XXL | 37–38 / 94–96 | 42–43 / 107–109 | E / F | 42 | 40 | 40 |
Our bodysuits are cut long through the torso. If you measure over 5'8", size up.
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | Torso (in / cm) |
|---|---|---|---|---|
| XS | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 | 55 / 140 |
| S | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 | 56 / 142 |
| M | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 | 57 / 145 |
| L | 38–39 / 97–99 | 30–32 / 76–81 | 40–42 / 102–107 | 58 / 147 |
| XL | 40–41 / 102–104 | 33–35 / 84–89 | 43–45 / 109–114 | 59 / 150 |
Send your measurements & usual size. We'll write back with a recommendation — no form-fill, no bot. A person who's fitted a thousand of these.
care@lume.atelier →